Event Records
Event Records
The Jerome Classic is known for welcoming world and Olympic champions, world record holders, Canadian stars and young hopefuls, achieving personal bests and thrilling spectators. The event also plays host to the World Athletics Continental Tour and Athletics Canada National Track & Field Tour. Here are the event records dating back to 1984.
The Jerome Classic 2024 sees four Meet records set by stars Kieran Lumb, 1500m in 3:34.53, Thomas Fafard, 3000m in 7:41.20, Gabriela DeBues-Stafford, 5000m in 15:17.48, plus Rajindra Campbell, 21.54m shot put,
All-time Best Track Times by Event
Men
Event | Time | Champion | Year |
100m | 9.99 | Donovan Bailey (CAN) | 1997 |
200m | 20.19 | Wallace Spearmon (USA) | 2013 |
400m | 45.16 | Josh Mance (USA) | 2013 |
600m | 1:13.38 | Duane Solomon (USA) | 2013 |
800m | 1:43.70 | Johnny Gray (USA) | 1988 |
1,500m | 3:34.53 | Kieran Lumb | 2024 |
Mile | 3:52.59 | Mike Hillardt (AU) | 1984 |
3,000m SC | 8.21.79 | Jim Svenoy (NO) | 1996 |
3,000m | 7:41.20 | Thomas Fafard | 2024 |
5,000m | 13:24.02 | Seph Ncube (ZI) | 1984 |
10,000m | 27:49.24 | Armando Qintanilla (MEX) | 1992 |
10,000m RW | 38:39.72 | Evan Dunfee (CAN) | 2021 |
100mh | 13.45 | Mark McKoy (CAN) | 1986 |
400mh | 49.25 | Shakeem Hall-Smith | 2023 |
400m Relay | 38.59 | Santa Monica (USA) | 1993 |
1,600m Relay | 3:01.49 | Relay Team (USA) | 2002 |
Women
Event | Time | Champion | Year |
100m | 11.16 | Maia McCoy (USA) | 2023 |
200m | 22.35 | Merlene Ottey (JAM) | 1983 |
400m | 50.74 | Monique Hannagan (USA) | 2004 |
800m | 1:58.79 | Melissa Bishop (CAN) | 2016 |
1,500m | 4:04.43 | Lynn Williams (CAN) | 1991 |
Mile | 4:22.30 | Mary Slaney (USA) | 1985 |
3,000m SC | 9:28.76 | Ceili McCABE (CAN) | 2023 |
5,000m | 15:17.48 | Gabriela Debues-Stafford (CAN) | 2024 |
10,000m | 32:51.71 | Kylie Risk (AU) | 1996 |
10,000m RW | 47:22.74 | Miranda Melville (USA) | 2022 |
100mh | 12.76 | Jessica Zelinka (CAN) | 2012 |
400mh | 56.03 | Leslie Maxie (USA) | 1988 |
400m Relay | 44.51 | Relay Team (CAN) | 2005 |
1,600m Relay | 3:01.49 | Relay Team (CAN) | 2007 |
All-time Best Field Performances by Event
Men
Event | Time | Champion | Year |
High Jump | 2.31 | Jesse Williams (USA) | 2009 |
Long Jump | 8.1 | Norris Frederick (USA) | 2011 |
Triple Jump | 16.91 | Joseph Taiwo (NIR) | 1991 |
Pole Vault | 5.75 | Kory Tarpenning (USA) | 1980 |
Discus | 64.34 | Jarred Rome (USA) | 2008 |
Hammer | 79.41 | Lance Deal (USA) | 2000 |
Shot Put | 21.54 | Rajindra Campbell (JAM) | 2024 |
Javelin | 84.2 | Tom Pukstys (USA) | 1996 |
Women
Event | Time | Champion | Year |
High Jump | 1.95 | Debbie Brill (CAN) | 1984 |
Long Jump | 6.86 | Christabel Nettey (CAN) | 2015 |
Triple Jump | 13.8 | Tabia Charles (CAN) | 2007 |
Paul Vault | 4.55 | Mary Saxer (USA) | 2011 |
Discus | 64.84 | Daniela Costian (AUS) | 1994 |
Hammer | 76.12 | Camryn Rogers (CAN) | 2022 |
Shot Put | 19.83 | Sarah Mitton (CAN) | 2023 |
Javelin | 65.73 | Maggie Malone (USA) | 2022 |