Past Champions
The Jerome Classic
The Jerome Classic has a rich history. This championship page is in progress…
Canada’s best Meet features multiple events and distances. Here are the event’s Past Champions on the track: 100m, 200m, 400m, 800m, 1,500m, Mile, 3,000m Steeplechase, 5,000m, 10,000m, 10,0000m Race Walk, 400m Relay, 1,600m Relay, plus on the the field: High Jump, Long Jump, Triple Jump, Pole Vault, Discus, Hammer, Shot Put and Javelin.
100M Champions
100M – Men
Year | Time | Wind | Champion |
2023 | 10.11 | +1.8 | Cravon Gillespie (USA) |
2022 | 10.32 | -0.1 | Usheoritse Itsekiki (NGR) |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 10.30 | +0.1 | Aaron Brown (CAN) |
2018 | 10.35 | -0.8 | Jerome Blake (CAN) |
2017 | 10.17 | -0.4 | Andre De Grasse (CAN) |
2016 | 10.32 | -1.4 | Andre De Grasse (CAN) |
2015 | 12.13 | +0.1 | Micheal Savage (CAN) |
2014 | N/A | N/A | N/A |
2013 | 10.20 | +1.0 | Aaron Brown (CAN) |
2012 | 10.43 | +0.7 | Hank Palmer (CAN) |
2011 | 10.30 | +0.2 | Rae Monovous Edwards (USA) |
100M – Women
Year | Time | Wind | Champion |
2023 | 11.16 | +0.1 | Maia Mccoy (CAN) |
2022 | 11.71 | -1.1 | Audrey Leduc (CAN) |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 11.54 | +1.3 | Khamica Bingham (CAN) |
2018 | 11.69 | -0.1 | Schiollonie Calvert-Powell (JAM) |
2017 | 11.52 | -0.9 | Jasmime Todd (USA) |
2016 | 11.44 | -1.0 | Jenna Prandini (USA) |
2015 | N/A | N/A | N/A |
2014 | N/A | N/A | N/A |
2013 | 11.40 | 0 | Crystal Emmanuel (CAN) |
2012 | 11.48 | -1.7 | Leslie Cole (USA) |
2011 | 11.55 | +0.1 | Toyin Olupona (CAN) |
200M Champions
200M – Men
Year | Time | Wind | Champion |
2023 | 21.24 | +0.7 | Jeremiah Lauzon (CDN) |
2022 | N/A | N/A | N/A |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 20.89 | -0.2 | Jerome Blake (CAN) |
2018 | 20.72 | -0.4 | Gavin Smellie (CAN) |
2017 | 20.76 | -0.1 | James Linde (CAN) |
2016 | 20.46 | +0.2 | Andre De Grasse (CAN) |
2015 | 20.77 | -0.8 | Wallace Spearmon (USA) |
2014 | N/A | N/A | N/A |
2013 | 20.19 | -1.0 | Wallace Spearmon (USA) |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
200M – Women
Year | Time | Wind | Champion |
2023 | N/A | N/A | N/A |
2022 | N/A | N/A | N/A |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 24.06 | -0.9 | Khamica Bingham (CAN) |
2018 | 23.76 | -0.7 | Guifen Huang (CN) |
2017 | 23.87 | -0.2 | Zion Corrales Nelson (AUS) |
2016 | 23.81 | +1.4 | Shai-Anne Davis (CAN) |
2015 | 23.12 | -1.0 | Muna Lee (USA) |
2014 | N/A | N/A | N/A |
2013 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
400M Champions
400M – Men
Year | Time | Champion |
2023 | 45.31 | Tyler Floyd (CAN) |
2022 | 48.50 | Aarson Keane (IRL) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 46.31 | Austin Cole (CAN) |
2018 | 47.35 | Nathan George (CAN) |
2017 | 46.33 | Nathan George (CAN) |
2016 | 46.64 | Jeremy Wariner (USA) |
2015 | 45.46 | Brycen Spratling (USA) |
2014 | N/A | N/A |
2013 | 45.16 | Josh Mance (USA) |
2012 | 45.53 | Manteo Mitchell (USA) |
2011 | 46.19 | Manteo Mitchell (USA) |
400M – Women
Year | Time | Champion |
2023 | 52.20 | Courtney Okolo (USA) |
2022 | 53.58 | Madeline Price (CAN) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 52.34 | Lynna Irby (USA) |
2018 | 55.32 | Natasha McDonald (CAN) |
2017 | 54.99 | Lauren D’Agnolo (CAN) |
2016 | 53.16 | Sage Watson (CAN) |
2015 | 53.14 | Patricia Hall (JAM) |
2014 | N/A | N/A |
2013 | 55.79 | Zion Corrales-Nelson (PHI) |
2012 | 51.52 | Keshia Baker (USA) |
2011 | 52.80 | Leslie Cole (USA) |
800M Champions
800M – Men
Year | Time | Champion |
2023 | 1:45.54 | Quamel Prince (GUY) |
2022 | 1:46.58 | Robert Heppenstall (CAN) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 1:52.85 | Dean Ellenwood (CAN) |
2018 | 1:52.85 | Jeff Groh (USA) |
2017 | 1:47.36 | Branndon Kidder (USA) |
2016 | 1:47.36 | Anthony Romainiw (CAN) |
2015 | 1:47.95 | Anthony Romainiw (CAN) |
2014 | N/A | N/A |
2013 | 1:45.35 | Joe Abbott (USA) |
2012 | 1:45.16 | Khadevis Robinson (USA) |
2011 | 1:45.04 | Andrew Ellerton (CAN) |
800M – Women
Year | Time | Champion |
2023 | 2:00.47 | Lucia Stafford (CAN) |
2022 | 2:02:00 | Madeleline Kelly (CAN) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 2:05.00 | Adrea Propp (CAN) |
2018 | 2:08.08 | Baylee Mires (USA) |
2017 | 2:00.11 | Melissa Bishop (CAN) |
2016 | 2:03.62 | Rawuel Lambdin (USA) |
2015 | 2:04.27 | Liga Velvere (LATV) |
2014 | N/A | N/A |
2013 | 2:04.71 | Rebecca Tracey (USA) |
2012 | 1:59.86 | Jessica Smith (CAN) |
2011 | 2:06.65 | Rachel Aubry (CAN) |
1500M Champions
1500M – Men
Year | Time | Champion |
2023 | 3:37.87 | Eric Holt (USA) |
2022 | 3:37.04 | Charles Philibert-Thiboutot (CAN) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 3:41.70 | William Paulson (CAN) |
2018 | 3:40.25 | Thomas Riva (CAN) |
2017 | 3:39.28 | Rorey Hunter (AUS) |
2016 | 3:39.42 | Jordan McNamara (USA) |
2015 | 3:50.23 | Declan White (GB) |
2014 | N/A | N/A |
2013 | 3:37.17 | Nathan Brannen (CAN) |
2012 | 3:35.89 | Andrew Wheating (USA) |
2011 | 3:36.75 | Nathan Brannen (CAN) |
1500M – Women
Year | Time | Champion |
2023 | 4:06.47 | Simone Plourde (CAN) |
2022 | 4:07.60 | Yolanda Ngarambe (SWE) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 4:09.76 | Shannon Osika (USA) |
2018 | 4:10.66 | Jessica O’Connell (CAN) |
2017 | 4:08.56 | Sasha Gollish (CAN) |
2016 | 4:09.47 | Shannon Rowbury (USA) |
2015 | 4:07.67 | Sarah Brown (USA) |
2014 | N/A | N/A |
2013 | 4:07.51 | Hilary Stellingwerff (CAN) |
2012 | 4:18.87 | Tamara Jewitt (CAN) |
2011 | 4:07.86 | Malindi Elmore (CAN) |
High Jump
High Jump – Men
Year | Time | Champion |
2023 | 2.20m | Noel Vanderzee (CAN) |
2022 | 2.14m | Stefan Duvivier (CAN) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 2.21m | Mike Mason (CAN) |
2018 | 2.21m | Mike Mason (CAN) |
2017 | 2.20m | Django Lovett (CAN) |
2016 | 2.20m | Derek Drouin (CAN) |
2015 | 2.21m | Mike Mason (CAN) |
2014 | N/A | N/A |
2013 | 2.20m | Mike Mason (CAN) |
2012 | 2.28m | Mike Mason (CAN) |
2011 | 2.20m | Ed Wright (USA) |
High Jump – Women
Year | Time | Champion |
2023 | N/A | N/A |
2022 | 1.65m | Isla Stewart (CAN) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 1.88m | Amina Smith (USA) |
2018 | 1.81m | Alyx Treasure (CAN) |
2017 | 1.86m | Alyx Treasure (CAN) |
2016 | 1.85m | Rachel McCoy (USA) |
2015 | N/A | N/A |
2014 | N/A | N/A |
2013 | 1.78m | Georgia Ellenwood (CAN) |
2012 | 1.87m | Jill Drouin (CAN) |
2011 | 1.81m | Alyx Treasure (CAN) |
Long Jump
Long Jump – Men
Year | Time | Wind | Champion |
2023 | N/A | N/A | N/A |
2022 | 7.69m | -1.1 | Damian Warner (CAN) |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 7.34m | -0.2 | Corey Crawford (USA) |
2018 | 6.89m | -0.3 | Landon Gill (CAN) |
2017 | 7.48m | +0.2 | Damian Warner (CAN) |
2016 | N/A | N/A | N/A |
2015 | N/A | N/A | N/A |
2014 | N/A | N/A | N/A |
2013 | 7.10m | -0.3 | Rob Gallagher (CAN) |
2012 | 7.90m | +2.2 | Taylor Stewart (CAN) |
2011 | 8.10m | +0.5 | Norris Frederick (USA) |
long Jump – Women
Year | Time | Wind | Champion |
2023 | N/A | N/A | N/A |
2022 | 6.61m | +1.2 | Christabel Nettey (CAN) |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 6.56m | +0.2 | Christabel Nettey (CAN) |
2018 | 6.37m | 0.0 | Christabel Nettey (CAN) |
2017 | 6.14m | 0.0 | Christabel Nettey (CAN) |
2016 | 6.26m | 0.0 | Whitney Gipson (USA) |
2015 | 6.86m | 0.0 | Christabel Nettey (CAN) |
2014 | N/A | N/A | N/A |
2013 | 6.68m | -0.4 | Christabel Nettey (CAN) |
2012 | 6.27m | +0.6 | Ruky Abdulai (CAN) |
2011 | 6.64m | 0.0 | Bianca Stuart (BAMA) |
Javelin Throw
Javelin Throw – Men
Year | Time | Champion |
2023 | 73.80m | Marc Anthony Minchello (USA) |
2022 | 78.43m | Curtis Thompson (USA) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | N/A | N/A |
2018 | N/A | N/A |
2017 | 68.79m | Kyle Nielsen (CAN) |
2016 | 80.42m | Riley Dolezal (USA) |
2015 | 80.57m | Riley Dolezal (USA) |
2014 | N/A | N/A |
2013 | 76.86m | Curtis Moss (CAN) |
2012 | 80.43m | Curtis Moss (CAN) |
2011 | 79.51m | Scott Russell (CAN) |
Javelin Throw – Women
Year | Time | Champion |
2023 | 59.95m | Ariana Ince (USA) |
2022 | 65.73m | Maggie Malone (USA) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | 61.41m | Ariana Ince (USA) |
2018 | 50.08m | Li Chen (CN) |
2017 | 59.44m | Liz Gleadle (CAN) |
2016 | 57.01m | Krista Woodward (USA) |
2015 | 64.34m | Liz Gleadle (CAN) |
2014 | N/A | N/A |
2013 | 51.63m | Alanna Kovacs (CAN) |
2012 | 61.15m | Liz Gleadle (CAN) |
2011 | 60.40m | Rachel Yurkovich (USA) |